View Details Foreclosure $184,900 1 of 27 Vernons 1st Addition | Lakeview 4 beds 3 baths 2,344 sqft 0.24 acres On Site: Today Listing courtesy of High Country Real Estate.
View Details $99,500 1 of 4 County Property Addn To Lakeview Original Plat | Lakeview 30 acres On Site: 12 Days Listing courtesy of Miss June Sells Oregon.
View Details $799,000 1 of 43 Lake County | Lakeview 4 beds 2 baths 2,005 sqft 107.5 acres On Site: 14 Days Listing courtesy of High Country Real Estate.
View Details $29,000 1 of 1 County Property Addn To Lakeview Original Plat | Lakeview 10 acres On Site: 40 Days Listing courtesy of Miss June Sells Oregon.
View Details $83,000 1 of 21 Western Villa Estates 6047A | Lakeview 3 beds 2 baths 1,188 sqft On Site: 52 Days Listing courtesy of High Country Real Estate.
View Details $105,996 1 of 7 Country Heights Subdivision 6009A | Lakeview 6.77 acres On Site: 61 Days Listing courtesy of Atlas Realty Group Inc..
View Details $175,000 1 of 1 Lakeview 1 units 3,732 sqft On Site: 68 Days Listing courtesy of High Country Real Estate.
View Details $189,000 1 of 23 Lakeview 1 units 4,233 sqft On Site: 131 Days Listing courtesy of Lester Realty, Inc..
View Details $89,000 1 of 21 County Property Addn To Lakeview Original Plat | Lakeview 20 acres On Site: 202 Days Listing courtesy of Miss June Sells Oregon.
View Details $3,650,000 1 of 72 Lakeview Map Of | Lakeview 3 beds 2 baths 1 ½ baths 2,496 sqft 697 acres On Site: 305 Days Listing courtesy of Crater Lake Realty,Inc..