View Details New On Site Today $13,500 1 of 34 Eagle Crest | Redmond 3 beds 2 baths 1,405 sqft 0.32 acres On Site: Today Listing courtesy of Eagle Crest Properties Inc.
View Details New On Site Today $13,900 1 of 24 Eagle Crest | Redmond 3 beds 2 baths 1 ½ baths 1,328 sqft 2178 acres On Site: Today Listing courtesy of Eagle Crest Properties Inc.
View Details New On Site Today $579,900 1 of 27 Triple Ridge | Redmond 3 beds 2 baths 1 ½ baths 2,010 sqft 0.12 acres On Site: Today Listing courtesy of Coldwell Banker Bain.
View Details New On Site Today $484,000 1 of 29 Fairhaven Vista | Redmond 3 beds 2 baths 1,673 sqft 0.12 acres On Site: Today Listing courtesy of Duke Warner Realty.
View Details New On Site Today $879,900 1 of 50 Lake Park Estate | Redmond 4 beds 2 baths 2,232 sqft 5 acres On Site: Today Listing courtesy of Scotten Realty Llc.
View Details New On Site Today $1,200,000 1 of 15 N/A | Redmond 3 beds 2 baths 1,620 sqft 7.37 acres On Site: Today Listing courtesy of Windermere Central Oregon Real Estate Redmond.
View Details Open House $625,000 1 of 32 Sterling Pointe | Redmond 4 beds 3 baths 2,111 sqft 0.22 acres On Site: Today Listing courtesy of Windermere Central Oregon Real Estate Redmond.
View Details New On Site Today $153,500 1 of 4 Fair Acres | Redmond 0.32 acres On Site: Today Listing courtesy of Trout Realty Inc.
View Details New On Site Today $749,000 1 of 48 Redmond 1 units 1,578 sqft On Site: Today Listing courtesy of Tim Davis Group Central Oregon.
View Details New On Site Today $474,999 1 of 25 Obsidian Meadows | Redmond 3 beds 2 baths 1,456 sqft 0.15 acres On Site: Today Listing courtesy of Team Birtola High Desert.