View Details New On Site Today $400,000 1 of 1 N/A | Tulelake 3 beds 2 baths 1,840 sqft 5 acres On Site: Today Listing courtesy of Keller Williams Realty Southern Oregon.
View Details $450,000 1 of 62 N/A | Dorris 5 beds 1 baths 1 ½ baths 2,982 sqft 10 acres On Site: 26 Days Listing courtesy of Fisher Nicholson Realty, LLC.
View Details $70,000 1 of 11 N/A | Dorris 11 acres On Site: 33 Days Listing courtesy of Fisher Nicholson Realty, LLC.
View Details $349,500 1 of 56 N/A | Dorris 1 beds 1 baths 644 sqft 38.6 acres On Site: 50 Days Listing courtesy of Fisher Nicholson Realty, LLC.
View Details $225,000 1 of 24 N/A | Tulelake 3 beds 1 baths 1 ½ baths 1,100 sqft 0.16 acres On Site: 73 Days Listing courtesy of Keller Williams Realty Southern Oregon.
View Details Price Reduced $225,000 1 of 37 N/A | Dorris 3 beds 1 baths 1 ½ baths 1,261 sqft 0.27 acres On Site: 87 Days Listing courtesy of Keller Williams Realty Southern Oregon.
View Details $595,000 1 of 12 Dorris 1 units On Site: 102 Days Listing courtesy of Keller Williams Realty Southern Oregon.
View Details $236,500 1 of 10 N/A | Macdoel 3 beds 2 baths 1,152 sqft 0.2 acres On Site: 114 Days Listing courtesy of Fisher Nicholson Realty, LLC.
View Details $152,500 1 of 24 N/A | Dorris 3 beds 2 baths 1,260 sqft 0.16 acres On Site: 237 Days Listing courtesy of Fisher Nicholson Realty, LLC.
View Details $229,987 1 of 57 N/A | Dorris 2 beds 2 baths 1,217 sqft 0.3 acres On Site: 268 Days Listing courtesy of Fisher Nicholson Realty, LLC.