View Details New On Site Today $132,000 1 of 17 Terrace Mobile Plaza | Prineville 2 beds 1 baths 1 ½ baths 1,059 sqft On Site: Today Listing courtesy of Premiere Property Group, Llc.
View Details New On Site Today $328,000 1 of 56 East Hills Estates | Klamath Falls 3 beds 2 baths 1,534 sqft 0.28 acres On Site: Today Listing courtesy of Exp Realty.
View Details New On Site Today $950,000 1 of 31 Elkai Woods | Bend 3 beds 3 baths 2,490 sqft 0.11 acres On Site: Today Listing courtesy of Cascade Hasson Sotheby's International Realty.
View Details New On Site Today $696,000 1 of 41 N/A | Gold Beach 3 beds 3 baths 1,600 sqft 0.4 acres On Site: Today Listing courtesy of Save Big Realty.
View Details New On Site Today $325,000 1 of 23 N/A | Grants Pass 3 beds 1 baths 1,089 sqft 0.13 acres On Site: Today Listing courtesy of Re/Max Integrity Grants Pass.
View Details New On Site Today $425,000 1 of 33 N/A | Grants Pass 3 beds 2 baths 1,532 sqft 0.11 acres On Site: Today Listing courtesy of Re/Max Integrity Grants Pass.
View Details New On Site Today $260,000 1 of 34 N/A | La Pine 2 beds 2 baths 881 sqft 0.83 acres On Site: Today Listing courtesy of Keller Williams Realty C.O..
View Details New On Site Today $9,250,000 1 of 11 Grants Pass 18 units 50,600 sqft On Site: Today Listing courtesy of Keller Williams Realty Southern Oregon.
View Details New On Site Today $1,900,000 1 of 44 Country Hills Estates | Grants Pass 6 beds 4 baths 1 ½ baths 3,831 sqft 7.01 acres On Site: Today Listing courtesy of Loraditch Ranch & Home R/E.
View Details New On Site Today $429,999 1 of 43 River's Edge_Cc | Prineville 3 beds 3 baths 1,788 sqft 0.06 acres On Site: Today Listing courtesy of Signet Realty.