View Details New On Site 2 Days Ago $695,000 1 of 43 Wild River | La Pine 3 beds 2 baths 1,690 sqft 0.42 acres On Site: 2 Days Listing courtesy of Wild River Real Estate.
View Details New On Site 3 Days Ago $225,000 1 of 22 Oww | Bend 2 beds 2 baths 960 sqft 0.56 acres On Site: 3 Days Listing courtesy of Keller Williams Realty Central Oregon.
View Details New On Site 4 Days Ago $475,000 1 of 40 Central Point East Subdivision Phase 4 | Central Point 3 beds 2 baths 1,639 sqft 0.18 acres On Site: 4 Days Listing courtesy of Top Agents Real Estate Company.
View Details New On Site 5 Days Ago $459,000 1 of 46 Running Yresort | Klamath Falls 3 beds 3 baths 1 ½ baths 1,940 sqft 0.11 acres On Site: 5 Days Listing courtesy of Fisher Nicholson Realty, LLC.
View Details New On Site 5 Days Ago $279,900 1 of 17 N/A | Cave Junction 2 beds 1 baths 793 sqft 1.43 acres On Site: 5 Days Listing courtesy of eXp Realty, LLC.
View Details New On Site 5 Days Ago $525,000 1 of 24 Eastbrook Estates | Bend 3 beds 2 baths 1,160 sqft 0.14 acres On Site: 5 Days Listing courtesy of Shelton Kelley Realty.
View Details Price Reduced $599,900 1 of 48 N/A | Grants Pass 3 beds 2 baths 1,944 sqft 3.2 acres On Site: 7 Days Listing courtesy of eXp Realty, LLC.
View Details Price Reduced $375,000 1 of 12 Medford 1 units On Site: 8 Days Listing courtesy of RE/MAX Integrity.
View Details Price Reduced $310,000 1 of 45 Crr10_C | Terrebonne 2 beds 2 baths 924 sqft 1.47 acres On Site: 9 Days Listing courtesy of Bend Premier Real Estate LLC.
View Details Price Reduced $634,999 1 of 28 Fieldstone Crossing | Redmond 3 beds 2 baths 1 ½ baths 2,598 sqft 0.14 acres On Site: 9 Days Listing courtesy of Coldwell Banker Bain.