View Details Foreclosure $385,000 1 of 32 Stratford Park | Bend 2 beds 2 baths 1,000 sqft 0.06 acres On Site: 2 Days Listing courtesy of Redfin.
View Details Foreclosure $239,200 1 of 15 Brasada Ranch | Powell Butte 0.74 acres On Site: 9 Days Listing courtesy of John L Scott Bend.
View Details Foreclosure $49,900 1 of 9 N/A | Klamath Falls 3 beds 2 baths 1,056 sqft 0.16 acres On Site: 10 Days Listing courtesy of Action Realty.
View Details Foreclosure $100,000 1 of 4 Junction Acres | Klamath Falls 3 beds 2 baths 2,010 sqft 0.46 acres On Site: 13 Days Listing courtesy of Action Realty.
View Details Foreclosure $424,900 1 of 15 Papillon Estates Subdivision Unit 1 | Medford 3 beds 2 baths 1,850 sqft 0.17 acres On Site: 18 Days Listing courtesy of Action Realty.
View Details Foreclosure $364,900 1 of 4 N/A | Eagle Point 126.67 acres On Site: 23 Days Listing courtesy of Realty Services Team.
View Details Foreclosure $30,000 1 of 1 N/A | Christmas Valley 34.36 acres On Site: 30 Days Listing courtesy of Re/Max Key Properties.
View Details Foreclosure $249,000 1 of 8 Jack Pine Village | Gilchrist 2 beds 1 baths 960 sqft 1 acres On Site: 30 Days Listing courtesy of Gould & Associates Realty.
View Details Foreclosure $252,000 1 of 23 N/A | Central Point 3 beds 2 baths 1,269 sqft 1.03 acres On Site: 59 Days Listing courtesy of Home Quest Realty.
View Details Foreclosure $969,000 1 of 35 Dayville 3 units 6,000 sqft On Site: 60 Days Listing courtesy of Country Preferred Realtors.